| SR# | EXHIBITORS LIST |
| AUSTRIA | |
| 1 | BÖMA GMBH |
| 2 | NGR (NEXT GENERATION RECYCLING MASCHINEN) |
| 3 | SESOTEC GMBH |
| 4 | SML |
| 5 | STARLINGER & CO GES.M.B.H |
| 6 | TGI TOOLING TECHNOLOGY GMBH |
| 7 | UNITED EXTRUSIONS GMBH (UEX) |
| 8 | WINDMÖLLER & HÖLSCHER MACHINERY |
| BELGIUM | |
| 1 | PMT SA |
| CHINA | |
| 1 | BOOM INDUSTRY (SH) CO.,LTD |
| 2 | CHANGZHOU JWELL PIPE EQUIPMENT CO.,LTD. |
| 3 | CHNV TECHNOLOGY CO., LTD |
| 4 | CIE EXTRUFORMING MACHINES(SHANGHAI) CO.,LTD |
| 5 | DACHU LASER TECHNOLOGY CO., LTD |
| 6 | DONGGUAN HONGKEDA MACHINERY CO., LTD. |
| 7 | GOOD HARVEST MACHINERY INDUSTRIAL (SHANGHAI) CO., LTD |
| 8 | GUANGDONG BAST EXTRUTECH CO., LTD |
| 9 | GUANGDONG SIMCHENG PLASTICS MACHINERY |
| 10 | GUANGDONG XIANGMING TECHNOLOGY CO., LTD. |
| 11 | GUANGDONG XIECHENG INTELLIGENT EQUIPMENT CO.,LTD |
| 12 | GUANGDONG YOUZU PRECISION MACHINERY CO., LTD. |
| 13 | GUANGZHOU BIAOJI PACKAGING EQUIPMENT CO.,LTD. |
| 14 | GUANGZHOU INTERNET CHEMICAL CO.,LTD. |
| 15 | GUANGZHOU INTERNET WOOD GLUE TRADE CO. LTD. |
| 16 | HAITIAN PLASTIC MACHINERY GROUP CO.,LTD |
| 17 | HAINING JIACHENG COLOR FILM CO.,LTD. |
| 18 | HUANGSHI HONGDA PLASTIC MOULD CO.,LTD |
| 19 | HUIZHOU FULIYUAN MACHINERY CO., LTD |
| 20 | HUIZHOU PENGQIANG ZILI MACHINERY EQUIPMENT CO., LTD |
| 21 | HUZHOU OCHEM CHEMICAL CO., LTD. |
|
22 |
JIANGWAIJIANG(GUANGDONG)INTERNATIONAL TRADE CENTER (SOLE PROPRIETORSHIP)
《PLASTICS INDUSTRY》 |
| 23 | JIANGXI GREENSOURCE TECHNOLOGY CO., LTD |
| 24 | JIANGYIN BAIHE MECHANICAL CO.,LTD. |
| 25 | JIANGYIN CUTECH MACHINERY AND EQUIPMENT CO., LTD. |
| 26 | JIANGYIN DELING GEARBOX COMPANY |
| 27 | JIANGYIN FILM-MAKER PLASTIC CO.,LTD |
| 28 | JINDALI PACKING MACHINERY CO., LTD |
| 29 | NANJING GUANGDA INTERNATIONAL GROUP LTD. |
| 30 | NANJING JIESIDA EXTRUSION EQUIPMENT CO., LTD |
| 31 | NANJING RICOM REFRIGERATION EQUIPMENT CO., LTD |
| 32 | NINGBO FANGLI TECHNOLOGY CO.,LTD |
| 33 | NINGBO UNITED YANHUA CHEMICAL CO., LTD |
| 34 | NINGBO XINPLAS POLYMER CO.,LTD |
|
35 |
PENGQIANG INTELLIGENT TECHNOLOGY GROUP (GUANGDONG) CO., LTD |
| 36 | QINGZHOU HENGSHUN PACKING MATERIALS CO., LTD |
| 37 | SHANDONG SANYI GROUP CO., LTD |
| 38 | SHANGHAI TITANOS INDUSTRY CO.,LTD |
| 39 | SHANTOU AOHUA IMPORT AND EXPORT TRADING CO., LTD |
| 40 | SHANTOU AUTO PACKAGING MACHINERY CO., LTD. |
| 41 | SHANTOU CHANGCHENG PACKING MACHINERY CO.,LTD. |
| 42 | SHENZHEN ROYALSTAR MECHANICAL EQUIPMENT CO.LTD |
| 43 | SILIAN PETROCHEMICAL (QINGDAO) LTD |
| 44 | SINOMECH CORPORATION |
| 45 | SUZHOU ZONTO LASER TECHNOLOGY CO., LTD |
| 46 | SYNCRO ASIA CO., LTD |
| 47 | TAIZHOU HUANGYAN FANGHENG PLASTIC MOULD CO.,LTD |
| 48 | TAIZHOU HUANGYAN HENDO MOULD CO.,LTD. |
| 49 | TAIZHOU HUANGYAN HONGJIN MOULD CO., LTD. |
| 50 | TAIZHOU HUANGYAN SUPER MOULD CO.,LTD |
| 51 | TAIZHOU HUANGYAN WOMA MOULD PLASTIC CO.,LTD |
| 52 | TAIZHOU HUIYUAN MOULD CO.,LTD |
| 53 | TAIZHOU OKE MOLD C0.,LTD |
| 54 | TAIZHOU ZHENKE THIN-WALL MOLD CO., LTD |
| 55 | TONGXIANG SMALL BOSS SPECIAL PLASTIC PRODUCTS CO.,LTD |
| 56 | VTECH.CO.LTD.GUANGZHOU |
| 57 | WEIFANG HUAYU PLASTIC MACHINERY CO.,LTD |
| 58 | WEIFANG XINHENGDA MACHINE CO.,LTD |
| 59 | WEN’AN TONGDA PLASTIC MACHINERY CO.,LTD |
| 60 | WOOLLEY AUTOMATIC MACHINERY LTD.(SHANGHAI) |
| 61 | WUHAN XINZHONGDE PLASTIC MACHINERY CO.,LTD |
| 62 | WUYANG TEXTILE MACHINERY CO.,LTD. |
| 63 | XINLE HUABAO PLASTIC MACHINERY CO.,LTD. |
| 64 | YINGKOU WANCHENG MECHINERY CO.,LTD |
| 65 | ZHANHAO MOULD PLASTIC CO.,LTD |
|
66 |
ZHANGJIAGANG CHUNQIU TECHNOLOGY DEVELOPMENT CO., LTD. |
| 67 | ZHANGJIAGANG LIANXIN PLASTICS MACHINERY CO,LTD |
| 68 | ZHANGJIAGANG RONGSHENG MACHINERY CO., LTD. |
| 69 | ZHANGJIAGANG SEVENSTARS MACHINERY CO.,LTD |
| 70 | ZHEJIANG ALLWELL INTELLIGENT TECHNOLOGY CO., LTD |
| 71 | ZHEJIANG JINBANG MACHINERY CO., LTD |
| 72 | ZHEJIANG WUXIN TECHNOLOGY CO.,LTD |
| 73 | ZHEJIANG YANLI NEW MATERIALS CO.,LTD |
| 74 | ZHEJIANG ZHENGWEI MACHINERY CO.,LTD |
| 75 | ZHEJIANG ZHONGSU SCERW CO.,LTD |
| 76 | ZHONGSHAN YOUTH PLASTIC MACHINERY CO., LTD |
| 77 | ZHOUSHAN JINTANG XINLU PLASTICS MACHINEY CO.LTD |
| DENMARK | |
| 1 | BM SILO APS |
| 2 | FLEXO WASH |
| 3 | LABOTEK A/S, |
| 4 | LUNDBERG TECH |
| 5 | MOULDPRO APS |
| ENGLAND | |
| 1 | JM HEAFORD |
| GERMANY | |
| 1 | AFS GMBH |
| 2 | B&B VERPACKUNGSTECHNIK GMBH |
| 3 | BRITAS RECYCLING-ANLAGEN GMBH |
| 4 | COLLIN LAB & PILOT SOLUTIONS GMBH |
| 5 | D.W RENZMANN |
| 6 | ENULEC ELECTROSTATICS |
| 7 | ERHARDT + LEIMER CORRUGATED GMBH |
| 8 | GARANT MASCHINENHANDEL GMBH |
| 9 | GNUESS GMBH, BAD OEYNHAUSE |
| 10 | GRAEWE GMBH |
| 11 | HANS WEBER GMBH, KRONACH |
| 12 | HERBOLD MECKESHEIM GmbH |
| 13 | IPS GMBH, NIEDERNBERG |
| 14 | JKAMPF |
| 15 | KIEFEL TECHNOLOGIES |
| 16 | KOENIG & BAUER FLEXOTECNICA S.P.A |
| 17 | KROENERT GMBH |
| 18 | LANG LASER-SYSTEM GMBH |
| 19 | LEMO |
| 20 | NEUE-HERBOLD GMBH, SINSHEIM-REIHEN |
| 21 | OFRU RECYCLING GMBH + CO. KG |
| 22 | WEIMA GMBH, ILSFELD |
| 23 | WINDMÖLLER &HÖLSCHER KG |
| 24 | ZECHER GMBH |
| IRAN | |
| 1 | PAYA POLYMER DANA CO. |
| ITALY | |
| 1 | ACIGRAF |
| 2 | BIEFFEBI |
| 3 | COFIT INTERNATIONAL SRL |
| 4 | FERRARINI & BENELLI |
| 5 | IM Group |
| 6 | NORDMECCANICA GROUP |
| 7 | REPROCHEM |
| 8 | RE S.P.A ITALY |
| 9 | ROSSINI |
| 10 | SIMEC GROUP |
| 11 | WORLDLY INDUSTRIAL CO., LTD |
| 12 | ZOCCHI GIOVANN |
| NETHERLANDS | |
| 1 | MEAF MACHINES B.V |
| 2 | PUM B.V |
| PAKISTAN | |
| 1 | A.C.T AIR COMPRESSOR TECHNOLOGY |
| 2 | ABM DATA SYSTEMS PRIVATE LIMITED |
| 3 | AHMAD CHEM PACK |
| 4 | AKMAL PRINT HOUSE |
| 5 | AL AZIZ- PACKAGES & PRINTINGS LIMITED |
| 6 | ANI PACKAGING INDUSTRIES |
| 7 | APEX POLYMERS ( PVT. ) LTD. |
| 8 | ARISONS PACKAGING INDUSTRIES (PVT) LTD |
| 9 | ARTOTEC PVT. LTD |
| 10 | ATH INDUSTRIES (PVT) LTD |
| 11 | ATS SYNTHETIC (PVT) LTD |
| 12 | ATZAA DISPERSIONS |
| 13 | AWAMI TRADERS |
| 14 | BAQIR & SONS |
| 15 | BIN RASHEED GROUP |
| 16 | BIN QASIM PACKAGES PVT LTD |
| 17 | BIOTECH PACKAGES (PVT.) LTD. |
| 18 | BRITE SOLID BOARD |
| 19 | BRITE TRADING AGENCY |
| 20 | CBM PLASTIC |
| 21 | CHEMCOT TRADING CO |
| 22 | COATINKS PRIVATE LIMITED |
| 23 | COLOR PRESS PAKISTAN PRIVATE LIMITED |
| 24 | COMEC INTERNATIONAL |
| 25 | CPP SERVICES PRIVATE LIMITED |
| 26 | DG TECH MACHINERY |
| 27 | DIC COLOR & COMFORT |
| 28 | DURA MAX PVT LTD |
| 29 | EASTLAND INK INDUSTRIES PRIVATE LIMITED |
| 30 | EHTESHAM PACKAGES PVT. LIMITED |
| 31 | ELECTRO DYNAMIC WORKS PVT LTD |
| 32 | ENGRO EXIMP FZE |
| 33 | EURO PACK INDUSTRIES |
| 34 | FAZLEESONS PVT LTD |
| 35 | FH INK & CHEMICALS PVT LTD |
| 36 | FIVE STAR PLASTIC INDUSTRY |
|
37 |
FLEXIBLE PACKAGING ASSOCIATION OF CONVERTERS OF PAKISTAN |
| 38 | GATRONOVA |
| 39 | GE CORPORATION |
| 40 | GIFTO PLASTIC INDUSTRIES (SMC-PRIVATE) LIMITED |
| 41 | GOLD PACKAGES (PVT) LTD. |
| 42 | GRACEWARE |
| 43 | GULFAM PLASTIC MACHINERY |
| 44 | HAMEED PACKAGING INDUSTRY (PVT) LTD. |
| 45 | HAMSA SYNTHETIC PRODUCTS PVT. LTD. |
| 46 | HAYAT CORPORATION |
| 47 | HB SUBNOOR INDUSTRIES PVT., LTD. |
| 48 | HEAT CRAFTECH (SMC – PRIVATE) LIMITED. |
| 49 | HI TECH INKS |
| 50 | HI-TECH MACHINERY |
| 51 | HITECH BLENDING & POLYMER PVT LIMITED |
| 52 | INTERNATIONAL PACKAGING FILMS LIMITED |
| 53 | ITTEFAQ PLASTIC INDUSTRY |
| 54 | JAHANGIR PACKAGES |
| 55 | JIA INTERNATIONAL BUSINESS CONCEPTS |
| 56 | KAMIL PACKAGING (PVT) LTD |
| 57 | KARAMAT SONS CO. |
| 58 | K GROUP OF COMPANIES |
| 59 | KHALID & SONS |
| 60 | KHAWAJA AEROSOL PVT LTD |
| 61 | KHAWAJA PACK |
| 62 | KIWI COLLECTION |
| 63 | KM FOOD INDUSTRIES PVT LTD |
| 64 | KTD (PRIVATE) LIMITED |
| 65 | KUNJI’S |
| 66 | LUCKY CORE INDUSTRIES LIMITED |
| 67 | MACPAC FILMS LTD. |
| 68 | MASTER PLASTIC PACK LIMITED |
| 69 | MISTEQUAY HYDRAULICS |
| 70 | MUEEZ POLYMER AND CHEMICALS ( PRIVATE ) LIMITED |
| 71 | MYCHEM CO. PAKISTAN (PRIVATE) LIMITED |
| 72 | NOOR ENTERPRISES |
| 73 | NOUSHAHI ENGINEERING |
| 74 | OASIS PACKAGES |
| 75 | PACKAGING WORLD |
| 76 | PACKMAN |
| 77 | PAKPET ( PVT.) LTD. |
| 78 | PARAGON PLASTIC |
| 79 | POLYCRAFT INDUSTRIAL COMPANY |
| 80 | POLYMERS INTERNATIONAL PVT LTD |
| 81 | PRIME BLEND MASTERBATCH (PVT) LTD. |
| 82 | PRINTECH PACKAGES |
| 83 | PRODUCTION HOUSE PVT LTD |
| 84 | RASHEED PACKAGES PRIVATE LIMITED |
| 85 | RON EXTRUSIONS ENGINEERING |
| 86 | ROOTECH PAKISTAN |
| 87 | ROTOPACK |
| 88 | S.M.T MOLDLINE |
| 89 | SAIGAL GROUP OF COMPANIES |
| 90 | SAL-IM PAKISTAN PRIVATE LIMITED |
| 91 | SHEIKH PLASTIC INDUSTRIES |
| 92 | SIEGWERK PAKISTAN (PVT.) LTD. |
| 93 | SILVER CLASSIC PRINTING AND PACKAGING |
| 94 | SILVER MASTER BATCH INDUSTRIES |
| 95 | SKAURA TRADING |
| 96 | SMS GROUP OF COMPANIES |
| 97 | SOUVENIR TRADING COMPANY PVT LTD |
| 98 | SPECIALITY PRINTERS ( PVT.) LTD. |
| 99 | SPECTRUM PLASTIC INDUSTRIES PVT LTD |
| 100 | SPRING INKS |
| 101 | SPRINTECH PACKAGING (PVT,) lTD. |
| 102 | SRC PVT LTD |
| 103 | SUNNY CO. |
| 104 | SUPER PACK INDUSTIRES (AL AMNA PACKAGES) |
| 105 | SVA RUBA PLASTIC INJECTION MOLDING COMPANY PVT LTD |
| 106 | SYNTHETIC PRODUCTS ENTEPRISES LIMITED |
| 107 | TGA SUSTAINABILITY (PVT) LTD. |
| 108 | THAL PACKAGING – HOH |
| 109 | THE PETROCHEMICAL COMPANY |
| 110 | THERMOSOLE INDUSTRIES (PVT) LTD |
| 111 | TIE MACHINERY CO., LTD |
| 112 | TOLIPLAS |
| 113 | TOYO PACKAGING PRIVATE LIMITED |
| 114 | TRADE EXPERT PAKISTAN |
| 115 | TRADE POLYMERZ (PVT) LTD |
| 116 | TRANSWORLD MULTIPURPOSE INDUSTRIES (PVT.) LIMTED |
| 117 | UNIQUE SALES CORPORATION |
| 118 | UNITEX TRADING CORPORATION |
| 119 | UNIVERSAL ENTERPRISES |
| 120 | UNIVERSAL LABEL COMPANY (PVT) LTD |
| 121 | UNIVERSAL PACKAGING COMPANY PVT LTD |
| 122 | VISION FOODS AND PACKAGING LTD. |
| SINGAPORE | |
| 1 | COIM ASIA PACIFIC PTE LTD |
| SPAIN | |
| 1 | DIADUR TOOLS, KADUR |
| SOUTH KOREA | |
| 1 | KG DI HYUN CHEMICAL KOREA |
| SWEDEN | |
| 1 | PRIME BLADE SWEDEN (THE SWEDISH DOCTOR BALDE) |
| 2 | ELKUCH AG |
| 3 | FAS CONVERTING |
| SWITZERLAND | |
| 1 | MUREX TECHNIK AG |
| 2 | NEWCELIO ENGINEERING | ||
| 3 | WM THERMOFORMING AG | ||
| TAIWAN | |||
| 1 | BOTHEVEN MACHNIERY INDUSTRIAL CO., LTD | ||
| 2 | ETERLONG | ||
| THAILAND | |||
| 1 | EPSON | ||
| TURKEY | |||
| 1 | DERMAK MAKINA | ||
| UAE | |||
| 1 | INGENIA POLYMERS | ||
| 2 | SECURE PRINT EQUIPMENT SUPPLIERS FZC | ||
| UNITED KINGDOM | |||
| 1 | ASHE CONVERTING LTD | ||
| 2 | J ATLAS | ||
| USA | |||
| 1 | PELETRON CORPORATION | ||
| 2 | UNILUX | ||
| VIETNAM | |||
| 1 | AN TIEN INDUSTRIES JSC | ||
