| SR# | EXHIBITORS LIST |
| 1 | MINHAH PACKAGES |
| 2 | JILANI MULTI PACK (PVT.) LTD. |
| 3 | SUPER PACK INDUSTRIES (AL AMNA PACKAGES) |
| 4 | SHEIKH KHAJOO BHAI AND CO |
| 5 | GP PACKAGES BY MOOSA AND CO |
| 6 | COLOR PRESS PAKISTAN (PVT.) LTD. |
| 7 | PAK PLASTI PACK (PVT.) LTD. |
| 8 | NAEEM PACKAGES (PVT) LTD. |
| 9 | KM FOOD INDUSTRIES PVT LTD |
| 10 | MF PACKAGES |
| 11 | ATH INDUSTRIES (PVT) LTD |
| 12 | TRANSWORLD MULTIPURPOSE INDUSTRIES (PVT.) LIMITED |
| 13 | SPECIALITY PRINTERS (PVT.) LTD. |
| 14 | SAIGAL PACKAGES IND PVT LTD |
| 15 | DIGIPRINT TECHNOLOGIES |
| 16 | PRODUCTION HOUSE PVT LTD (CHECK SEALS) |
| 17 | GOLD PACKAGES (PVT) LTD |
| 18 | LUNWA BIZ PACKAGING |
| 19 | EVER BRIGHT PRINTING & PACKAGING (PVT) LTD |
| 20 | TAPE WORLD (PVT) LTD |
| 21 | PGT SHIPPING SERVICES PVT LTD |
| 22 | POLYLAYER TECH SRLS |
| 23 | POLYCRAFT INDUSTRIAL CO. |
| 24 | TANVIR PACKAGES (PRIVATE) LIMITED |
| 25 | THE FLEXIBLE PACKAGING ASSOCIATION OF CONVERTERS OF PAKISTAN |
| 26 | PACKAGES GROUP |
| 27 | METATEX PRIVATE LIMITED |
| 28 | DIGITAL LABEL EXPERT |
| 29 | NEXTECH PACKAGES (PVT.) LTD |
| 30 | QINGZHOU HENGSHUN PACKING MATERIALS CO., LTD |
| 31 | AGAR PLASTICS PVT LTD |
| 32 | FAZLEESONS PVT LTD |
| 33 | TGA SUSTAINABILITY (PVT) LTD / TOYO PACKAGING (PVT) LTD / MACPAC FILMS LTD |
| 34 | SRC PVT LTD |
| 35 | B.S. INDUSTRIES |
| 36 | MARKET MASTERS |
| 37 | CHAWLA INDUSTRIES (PVT) LTD. |
| 38 | BOOM (HK) LIMITED |
| 39 | ZHEJIANG SHENGDA CHARTER WIN CHEMICAL CO., LTD. |
| 40 | SHANDONG INOV POLYURETHANE CO., LTD |
| 41 | DIC PAKISTAN LTD |
| 42 | POLYMERS INTERNATIONAL (PVT.) LTD. |
| 43 | AMARIZ PRINTERS |
| 44 | PAKISTAN SINGLE WINDOW |
| 45 | CORPORATE LINK |
| 46 | PRINTECH PACKAGES (PVT.) LTD. |
| 47 | VISION PACKAGING |
| 48 | COATINKS (PRIVATE) LIMITED |
| 49 | OLEFINS |
| 50 | BIN NAEEM CONVERTEC SMC PVT LTD |
| 51 | CIE PLASTIC MACHINES (SHANGHAI) CO., LTD. |
| 52 | ZHEJIANG ZHONGJING INDUSTRIAL CO., LTD. |
| 53 | HUNAN XIONGCHUANG NEW MATERIAL TECHNOLOGY CO., LTD. |
| 54 | WENZHOU BEYOND MACHINE CO., LTD |
| 55 | JIANGSU LIWANG TECHNOLOGY CO., LTD |
| 56 | FOSHAN ZHOUCHANG NEW MATERIAL TECHNOLOGY CO., LTD |
| 57 | ZHEJIANG ZHONGSHENG NEW MATERIAL CO., LTD |
| 58 | DONGGUAN HAOXIN NEW MATERIALS CO., LTD |
| 59 | KUNMING BOMINGFA TRADING CO., LTD. |
| 60 | DECENT PACKAGES PVT LTD |
| 61 | REGENT PACKAGES |
| 62 | GOTA PLASTIC INDUSTRY (PVT.) LTD. |
| 63 | SUNRISE PLASTIC INDUSTRIES (PVT) LTD |
| 64 | MUGHAL PACKAGES (PVT.) LTD. |
| 65 | BLOWPLAST PVT LTD |
| 66 | PLAZTECH THE IML COMPANY |
| 67 | GIFTO PLASTIC INDUSTRIES |
| 68 | SPRING INKS (PVT) LTD. |
| 69 | WADAAN INKS PVT LTD |
| 70 | TOPLINK PACKAGING (PVT) LTD |
| 71 | ARISONS PACKAGING INDUSTRIES PVT LTD |
| 72 | SABRI GROUP |
| 73 | ZARA’S PACKAGES (PVT) LTD |
| 74 | EXPERT ADVERTISING & PACKAGING (PVT) LTD. |
| 75 | CLOUD PACKAGING (PVT.) LTD |
| 76 | TRADE POLYMERZ PVT LTD |
| 77 | KLASSICO INKS (PVT) LTD. |
| 78 | CPP SERVICES PVT. LTD |
| 79 | FAV GROUP OF COMPANIES |
| 80 | GUANGZHOU BIAOJI PACKAGING EQUIPMENT CO., LTD. (GBPI) |
| 81 | WENZHOU RUIZHI PACKING MACHINERY CO., LTD. |
| 82 | SINOMECH CORPORATION |
| 83 | FAIZ CHEMICAL |
| 84 | SPECTRUM PLASTIC INDUSTRIES |
| 85 | RS TRADERS |
| 86 | CHONGQING SINSTAR PACKAGING MACHINERY CO., LTD |
| 87 | SHANTOU CHAOJIA MACHINERY TECHNOLOGY CO., LTD |
| 88 | ZHEJIANG CHAOXIN MACHINERY TECHNOLOGY CO., LTD |
| 89 | SPRINTECH PACKAGING PVT LTD. |
| 90 | SAL-IM PAKISTAN PRIVATE LIMITED |
| 91 | JIANGYIN KESHENG MACHINERY CO., LTD |
| 92 | YONGMING MACHINERY |
| 93 | SAIGAL TRADING |
| 94 | F & N INTERNATIONAL |
| 95 | UNIQUE SALES CORPORATION |
| 96 | UNITECH MACHINERY |
| 97 | MYCHEM CO. PAKISTAN (PRIVATE) LIMITED |
| 98 | GRAFTECH |
| 99 | AL-AMEEN TRADING COMPANY |
| 100 | PLASTIC INDUSTRY |
| 101 | ROTOPACK |
| 102 | K-GROUP OF COMPANY |
| 103 | ENGRO EXIMP FZE |
| 104 | DG TECH MACHINERY |
| 105 | SMS GROUP OF COMPANIES |
| 106 | YIBO HONG KONG LIMITED |
| 107 | JNJ POLYMER INDUSTRIES PVT. LIMITED |
| 108 | S.I. CHEMICALS |
| 109 | ATZAA DISPERSIONS |
| 110 | SILVER MASTERBATCH INDUSTRIES |
| 111 | SKN ENGINEERING (PVT.) LTD. |
| 112 | GUANGDONG BAST EXTRUTECH CO., LTD |
| 113 | SHANDONG SHENGFENG CHEMICAL INDUSTRY CO., LTD |
| 114 | GUANGDONG HESHENG MACHINERY INDUSTRIAL CO., LTD. |
| 115 | CHUN AN MING RONG IMPORT AND EXPORT CO., LTD |
| 116 | GUANGZHOU INTERNET CHEMICAL CO., LTD. |
| 117 | TAIZHOU BUENO MOULD CO., LTD |
| 118 | SHANDONG CENTURY SUNSHINE TECHNOLOGY CO., LTD. |
| 119 | GUANGDONG LIANSU MACHINERY MANUFACTURING CO., LTD. |
| 120 | JIANGYIN GEARBOX MANUFACTURING CO., LTD |
| 121 | JIANGYIN DELING GEARBOX COMPANY |
| 122 | TAIZHOU KEVPLASTIC INDUSTRY CO., LTD |
| 123 | HAINING HAOWANG NEW MATERIAL TECHNOLOGY CO., LTD |
| 124 | JWELL MACHINERY (CHANGZHOU) CO., LTD. |
| 125 | SHANDONG POLY POLYMER MATERIALS CO., LTD |
| 126 | TAIZHOU LONGRANGE PLASTIC MOULD CO., LTD |
| 127 | QINGDAO TOPWAY MACHINERY TECHNOLOGY CO., LTD |
| 128 | WOVEN TECH EQUIPMENT CO., LIMITED |
| 129 | ZJG BC MACHINERY CO., LTD. |
| 130 | QINGYUN XINYANG NEW MATERIALS CO., LTD. |
| 131 | GUANGDONG XINCHENG MACHINERY CO., LTD |
| 132 | FANLYPLAS SHANGHAI CO., LTD |
| 133 | HUIZHOU FULIYUAN INDUSTRIAL CO., LTD. |
| 134 | GUANGDONG PLUSBEST MACHINERY CO., LTD |
| 135 | ZHOUSHAN JINTANG XINLU PLASTICS MACHINERY CO., LTD |
| 136 | SUZHOU WHITEARROW TITANIUM INDUSTRY CO., LTD |
| 137 | KHALID & SONS |
| 138 | GULFAM PLASTIC MACHINERY |
| 139 | TA INTERNATIONAL PVT LTD. |
| 140 | SHANGHAI JOBBETTER PLASTIC MACHINERY CO., LTD |
| 141 | THERMOLINE PVT LTD. |
| 142 | KTD (PRIVATE) LIMITED |
| 143 | THE PETROCHEMICAL COMPANY |
| 144 | F & N INTERNATIONAL |
| 145 | VISION TRADE BUSINESS |
| 146 | JAY BEES ENTERPRISES |
| 147 | PAK ENERGY LINE COMPANY |
| 148 | UROOJ PLASTIC |
| 149 | ITTEFAQ PLASTIC INDUSTRY |
| 150 | ROOTECH PAKISTAN |
| 151 | PAKPET (PVT.) LTD. |
| 152 | HITECH MACHINERY |
| 153 | LIANXIN (ZHANGJIAGANG LIANXIN PLASTICS MACHINERY CO LTD) |
| 154 | BRITE TRADING AGENCY |
| 155 | RON EXTRUSIONS ENGINEERING |
| 156 | KUNJI’S |
| 157 | SAKURA TRADING |
| 158 | GRACEWARE |
| 159 | TRADE EXPERT PAKISTAN |
| 160 | KARAMAT SONS CO. |
| 161 | ELECTRO DYNAMIC WORKS (PVT.) LTD. |
| 162 | ATLANTIC PLASTIC INDUSTRIES (GIFTO) |
| 163 | SUNNY CO |
| 164 | WAH INTERNATIONAL |
| 165 | HUANGYAN JINZHUO PLASTIC MOULD FACTORY |
| 166 | NINGBO HOY MACHINERY TECHNOLOGY CO., LTD |
| 167 | GUANGDONG YOUZU PRECISION MACHINERY CO., LTD |
| 168 | JIANGSU FANGSHENG MACHINERY CO., LTD |
| 169 | QINGDAO SINO-HOLYSON MACHINERY CO., LTD |
| 170 | GUANGDONG XIECHENG INTELLIGENT EQUIPMENT CO., LTD. |
| 171 | ZHEJIANG YANNING INTERNATIONAL TRADE CO., LTD. |
| 172 | ZHEJIANG SONLY INTELLIGENT EQUIPMENT CO., LTD. |
| 173 | QINGZHOU MACRO SECCO PACKAGING MATERIALS CO., LTD. |
| 174 | SHANDONG XUYE NEW MATERIALS CO., LTD. |
| 175 | TAIDA PLASTIC TECHNOLOGIES (ZHONGSHAN) CO., LTD. |
| 176 | MSCLX HYDRAULICS |
| 177 | QINGDAO KAIMEI PACKAGING MATERIAL CO., LTD. |
| 178 | SHANGHAI ZHIYI EXPO CO., LTD |
| 179 | SHANGHAI MELINK INTERNATIONAL EXHIBITION CO., LTD |
| 180 | PAKISTAN PLASTIC MANUFACTURERS ASSOCIATION |
| 181 | MULTITRADE LIMITED FZC, UAE |
| 182 | PARAGON PLASTIC INDUSTRIES |
| 183 | HITECH BLENDING & POLYMER PVT LIMITED |
| 184 | LAHORE PLASTIC |
| 185 | KAMIL PACKAGING |
| 186 | SANAKA PLASTIC AND SCIENTIFIC |
| 187 | EHTESHAM PACKAGES PVT. LIMITED |
| 188 | KZK INDUSTRIAL & COMMERCIAL CO. |
| 189 | ERUM PLASTIC WORKS |
| 190 | GE CORPORATION |
